A voice for firefighters. A connection to our city.
Progressive Firefighters of Atlanta is a labor organization that focuses on education, peer advocacy, and community involvement. We give sworn firefighters a voice and work to strengthen the relationship between firefighters and the people we serve.
A week in metro Atlanta
Metro Atlanta's firefighters answer a call about every 107 seconds. Day and night.
About 296,000 calls a year across metro Atlanta. Here's one week.
| Hour | Calls |
|---|---|
| Aug 3, midnight | 36 |
| Aug 3, 1 a.m. | 18 |
| Aug 3, 2 a.m. | 43 |
| Aug 3, 3 a.m. | 47 |
| Aug 3, 4 a.m. | 66 |
| Aug 3, 5 a.m. | 74 |
| Aug 3, 6 a.m. | 78 |
| Aug 3, 7 a.m. | 86 |
| Aug 3, 8 a.m. | 84 |
| Aug 3, 9 a.m. | 75 |
| Aug 3, 10 a.m. | 72 |
| Aug 3, 11 a.m. | 79 |
| Aug 3, noon | 88 |
| Aug 3, 1 p.m. | 79 |
| Aug 3, 2 p.m. | 59 |
| Aug 3, 3 p.m. | 46 |
| Aug 3, 4 p.m. | 61 |
| Aug 3, 5 p.m. | 57 |
| Aug 3, 6 p.m. | 42 |
| Aug 3, 7 p.m. | 45 |
| Aug 3, 8 p.m. | 26 |
| Aug 3, 9 p.m. | 23 |
| Aug 3, 10 p.m. | 26 |
| Aug 3, 11 p.m. | 23 |
| Aug 4, midnight | 27 |
| Aug 4, 1 a.m. | 25 |
| Aug 4, 2 a.m. | 42 |
| Aug 4, 3 a.m. | 41 |
| Aug 4, 4 a.m. | 63 |
| Aug 4, 5 a.m. | 74 |
| Aug 4, 6 a.m. | 66 |
| Aug 4, 7 a.m. | 80 |
| Aug 4, 8 a.m. | 82 |
| Aug 4, 9 a.m. | 78 |
| Aug 4, 10 a.m. | 80 |
| Aug 4, 11 a.m. | 82 |
| Aug 4, noon | 82 |
| Aug 4, 1 p.m. | 86 |
| Aug 4, 2 p.m. | 79 |
| Aug 4, 3 p.m. | 52 |
| Aug 4, 4 p.m. | 56 |
| Aug 4, 5 p.m. | 51 |
| Aug 4, 6 p.m. | 37 |
| Aug 4, 7 p.m. | 42 |
| Aug 4, 8 p.m. | 34 |
| Aug 4, 9 p.m. | 34 |
| Aug 4, 10 p.m. | 21 |
| Aug 4, 11 p.m. | 25 |
| Aug 5, midnight | 25 |
| Aug 5, 1 a.m. | 30 |
| Aug 5, 2 a.m. | 34 |
| Aug 5, 3 a.m. | 55 |
| Aug 5, 4 a.m. | 51 |
| Aug 5, 5 a.m. | 82 |
| Aug 5, 6 a.m. | 90 |
| Aug 5, 7 a.m. | 86 |
| Aug 5, 8 a.m. | 84 |
| Aug 5, 9 a.m. | 91 |
| Aug 5, 10 a.m. | 84 |
| Aug 5, 11 a.m. | 84 |
| Aug 5, noon | 104 |
| Aug 5, 1 p.m. | 73 |
| Aug 5, 2 p.m. | 80 |
| Aug 5, 3 p.m. | 68 |
| Aug 5, 4 p.m. | 63 |
| Aug 5, 5 p.m. | 68 |
| Aug 5, 6 p.m. | 43 |
| Aug 5, 7 p.m. | 45 |
| Aug 5, 8 p.m. | 36 |
| Aug 5, 9 p.m. | 38 |
| Aug 5, 10 p.m. | 23 |
| Aug 5, 11 p.m. | 26 |
| Aug 6, midnight | 20 |
| Aug 6, 1 a.m. | 21 |
| Aug 6, 2 a.m. | 38 |
| Aug 6, 3 a.m. | 44 |
| Aug 6, 4 a.m. | 52 |
| Aug 6, 5 a.m. | 62 |
| Aug 6, 6 a.m. | 71 |
| Aug 6, 7 a.m. | 67 |
| Aug 6, 8 a.m. | 59 |
| Aug 6, 9 a.m. | 68 |
| Aug 6, 10 a.m. | 66 |
| Aug 6, 11 a.m. | 81 |
| Aug 6, noon | 82 |
| Aug 6, 1 p.m. | 63 |
| Aug 6, 2 p.m. | 66 |
| Aug 6, 3 p.m. | 93 |
| Aug 6, 4 p.m. | 69 |
| Aug 6, 5 p.m. | 74 |
| Aug 6, 6 p.m. | 55 |
| Aug 6, 7 p.m. | 49 |
| Aug 6, 8 p.m. | 38 |
| Aug 6, 9 p.m. | 25 |
| Aug 6, 10 p.m. | 32 |
| Aug 6, 11 p.m. | 25 |
| Aug 7, midnight | 21 |
| Aug 7, 1 a.m. | 21 |
| Aug 7, 2 a.m. | 45 |
| Aug 7, 3 a.m. | 51 |
| Aug 7, 4 a.m. | 53 |
| Aug 7, 5 a.m. | 69 |
| Aug 7, 6 a.m. | 69 |
| Aug 7, 7 a.m. | 76 |
| Aug 7, 8 a.m. | 76 |
| Aug 7, 9 a.m. | 79 |
| Aug 7, 10 a.m. | 76 |
| Aug 7, 11 a.m. | 65 |
| Aug 7, noon | 68 |
| Aug 7, 1 p.m. | 87 |
| Aug 7, 2 p.m. | 79 |
| Aug 7, 3 p.m. | 61 |
| Aug 7, 4 p.m. | 61 |
| Aug 7, 5 p.m. | 66 |
| Aug 7, 6 p.m. | 54 |
| Aug 7, 7 p.m. | 54 |
| Aug 7, 8 p.m. | 52 |
| Aug 7, 9 p.m. | 46 |
| Aug 7, 10 p.m. | 43 |
| Aug 7, 11 p.m. | 33 |
| Aug 8, midnight | 28 |
| Aug 8, 1 a.m. | 34 |
| Aug 8, 2 a.m. | 29 |
| Aug 8, 3 a.m. | 34 |
| Aug 8, 4 a.m. | 46 |
| Aug 8, 5 a.m. | 69 |
| Aug 8, 6 a.m. | 75 |
| Aug 8, 7 a.m. | 81 |
| Aug 8, 8 a.m. | 71 |
| Aug 8, 9 a.m. | 71 |
| Aug 8, 10 a.m. | 66 |
| Aug 8, 11 a.m. | 72 |
| Aug 8, noon | 73 |
| Aug 8, 1 p.m. | 65 |
| Aug 8, 2 p.m. | 82 |
| Aug 8, 3 p.m. | 66 |
| Aug 8, 4 p.m. | 76 |
| Aug 8, 5 p.m. | 70 |
| Aug 8, 6 p.m. | 73 |
| Aug 8, 7 p.m. | 58 |
| Aug 8, 8 p.m. | 38 |
| Aug 8, 9 p.m. | 30 |
| Aug 8, 10 p.m. | 47 |
| Aug 8, 11 p.m. | 30 |
| Aug 9, midnight | 21 |
| Aug 9, 1 a.m. | 24 |
| Aug 9, 2 a.m. | 27 |
| Aug 9, 3 a.m. | 43 |
| Aug 9, 4 a.m. | 43 |
| Aug 9, 5 a.m. | 60 |
| Aug 9, 6 a.m. | 52 |
| Aug 9, 7 a.m. | 68 |
| Aug 9, 8 a.m. | 83 |
| Aug 9, 9 a.m. | 74 |
| Aug 9, 10 a.m. | 63 |
| Aug 9, 11 a.m. | 58 |
| Aug 9, noon | 58 |
| Aug 9, 1 p.m. | 80 |
| Aug 9, 2 p.m. | 89 |
| Aug 9, 3 p.m. | 84 |
| Aug 9, 4 p.m. | 74 |
| Aug 9, 5 p.m. | 65 |
| Aug 9, 6 p.m. | 40 |
| Aug 9, 7 p.m. | 52 |
| Aug 9, 8 p.m. | 38 |
| Aug 9, 9 p.m. | 31 |
| Aug 9, 10 p.m. | 21 |
| Aug 9, 11 p.m. | 23 |
9,515
Calls in one week
60%
Medical calls
110
Fires and alarms
75
Rescues
Source: NERIS Public Incident Basics, U.S. Fire Administration. Calls reported by 19 fire departments in Fulton, DeKalb, Cobb, Clayton, and Gwinnett counties, including Atlanta Fire Rescue. Data through August 10, 2026. The most recent weeks are left out while departments finish reporting.See the departments
NERIS releases fire department data after a delay, usually 6 to 10 weeks.
CPR, rescues and every call in between
Most calls aren't fires.
When you picture a firefighter, you picture a fire. But most of what metro Atlanta's firefighters do is medical care, answering the call on someone's worst day, at any hour.
Source: NERIS Public Incident Basics, U.S. Fire Administration. Calls reported by 19 fire departments in Fulton, DeKalb, Cobb, Clayton, and Gwinnett counties, including Atlanta Fire Rescue. Data through August 10, 2026. The most recent weeks are left out while departments finish reporting.See the departments
NERIS releases fire department data after a delay, usually 6 to 10 weeks.
| Type of call | Calls |
|---|---|
| Medical | 176,585 |
| Fire | 6,398 |
| Rescue | 2,150 |
| Other | 110,669 |
- Medical 176,585
- Fire 6,398
- Rescue 2,150
- Other 110,669

Our community home
PFA Labor Hall.A new chapter for Retired Station 22.
We are restoring Retired Station 22 at 817 Hollywood Road into our labor hall and community center: a gathering place for meetings, mentorship, firefighter training and neighborhood programs.
Interested in partnering, donating building materials, or helping with an event?
Partners in the community
Standing with Atlanta's firefighters.
Companies that look out for our crews, and city leaders who have committed to protecting them.

Partner spotlight
Keeping crews hydrated through an Atlanta summer.
When the summer heat set in, we teamed up with Coca-Cola, Powerade and BODYARMOR to keep Atlanta's firefighters hydrated and healthy on the job. It is one small way we look out for each other and make sure our crews stay ready, and protected, when the temperature climbs.
500°F
is what every layer of turnout gear must survive for five minutes to be certified. The same layers that keep that heat out hold body heat in, so in an Atlanta summer overheating is a risk on every call, not only at fires.
Endorsements
Why we endorse.
The decisions that shape a firefighter's working life are made at City Hall: staffing, pay, equipment, health coverage and safety rules. So, like labor organizations across the country, we endorse the candidates who stand with first responders, and we tell our members and neighbors who they are.
Every official listed here has committed to protecting Atlanta's firefighters and first responders.
Endorsed officials
Stacey Evans
State House Representative
Byron Amos
City Council, District 3
Micheal Julian Bond
City Council member
Andrea L. Boone
City Council, District 10
Andre Dickens
Mayor of Atlanta
Stephanie Flowers
City Council, District 12
Wayne Martin
City Council, District 11
Marci Collier Overstreet
City Council President
Courtney Smith
City Council, District 2
Thomas Worthy
City Council, District 7







